Employer Eligibility Requirements
Thank you for your interest in the Rural Community Immigration Pilot (RCIP). Below you will find more information for Sault Ste. Marie employers who are seeking to participate in the program. If you are an employer in Sault Ste. Marie, please send an email request to enquire how to become a designated employer to labourforce@cityssm.on.ca. For all other inquiries, please visit the IRCC website.
.
Hire through the Rural Community Immigration pilot
- - send an email to labourforce@cityssm.on.ca
| RCIP 2026 PRIORITY NOCs | |||
| Health | |||
| NOC Code | Occupation Name | Job Bank Link | Wage |
| 31102 | General Practitioners and Family Physicians | https://www.jobbank.gc.ca/wagereport/occupation/24431 | $84,266.00 |
| 31301 | Registered Nurses and Registered Psychiatric Nurses | https://www.jobbank.gc.ca/wagereport/occupation/993 | $31.00 |
| 32101 | Licensed Practical Nurses | https://www.jobbank.gc.ca/wagereport/occupation/4383 | $26.92 |
| 33102 | Personal Support Worker | https://www.jobbank.gc.ca/wagereport/occupation/296747 | $20.00 |
| 33100 | Dental Assistant | https://www.jobbank.gc.ca/wagereport/occupation/4475 | $18.00 |
|
|
|||
| Education, Law and Social, Community and Government Services | |||
| NOC Code | Occupation Name | Job Bank Link | Wage |
| 42201 | Social and Community Service Workers | https://www.jobbank.gc.ca/wagereport/occupation/5128 | $20.00 |
| 42202 | Early Childhood Educators and Assistants | https://www.jobbank.gc.ca/wagereport/occupation/5188 | $18.00 |
|
|
|||
| Business and Finance | |||
| NOC Code | Occupation Name | ||
| 11100 | Financial auditors and accountants | https://www.jobbank.gc.ca/wagereport/occupation/113 | $27.24 |
| 13100 | Administrative officers | https://www.jobbank.gc.ca/wagereport/occupation/12477 | $21.00 |
| 11102 | Financial Advisor | https://www.jobbank.gc.ca/wagereport/occupation/296506 | $23.08 |
| 22220 | Computer network and web technicians | https://www.jobbank.gc.ca/wagereport/occupation/3757 | $29.00 |
| 14200 | Accounting and related clerks | https://www.jobbank.gc.ca/wagereport/occupation/14125 | $20.00 |
|
|
|||
| Trades, Transport, and Equipment Operators | |||
| NOC Code | Occupation Name | Job Bank Link | Wage |
| 20010 | Engineering managers | https://www.jobbank.gc.ca/wagereport/occupation/1366 | $46.71 |
| 21321 | Industrial and manufacturing engineers | https://www.jobbank.gc.ca/wagereport/occupation/22438 | $27.88 |
| 22301 | Drafting Technologist and Technicians | https://www.jobbank.gc.ca/wagereport/occupation/3226 | $26.80 |
| 22310 | Electrical and electronics engineering technologists and technicians | https://www.jobbank.gc.ca/wagereport/occupation/18069 | $23.08 |
| 72100 | Machinist and Machining and Tooling Inspectors | https://www.jobbank.gc.ca/wagereport/occupation/16852 | $20.00 |
| 72400 | Construction Millwrights and Industrial Mechanics | https://www.jobbank.gc.ca/wagereport/occupation/14700 | $25.00 |
| 72404 | Aircraft Instruments, Electrical and Avionics Mechanics, Technicians, and Inspectors | https://www.jobbank.gc.ca/wagereport/occupation/7576 | $25.61 |
| 72410 | Automotive service technicians | https://www.jobbank.gc.ca/wagereport/occupation/14799 | $19.00 |
| 75119 | Trade Helpers and Laborers (max 50 per year) | https://www.jobbank.gc.ca/wagereport/occupation/16782 | $17.60 |
| 73301 | Transit Operators | https://www.jobbank.gc.ca/wagereport/occupation/23319 | $17.60 |
|
|
|||
| Manufacturing and Utilities | |||
| NOC Code | Occupation Name | Job Bank Link | Wage |
| 94107 | Production Worker | https://www.jobbank.gc.ca/wagereport/occupation/15397 | $18.00 |
| 93200 | Aircraft Assemblers and Aircraft Assembly Inspectors | https://www.jobbank.gc.ca/wagereport/occupation/12189 | $19.23 |
| 94219 | Finishing Line Worker | https://www.jobbank.gc.ca/wagereport/occupation/23849 | $17.90 |
|
|
|||
| Natural and Applied Sciences | |||
| NOC Code | Occupation Name | Job Bank Link | Wage |
INTAKE DATES FOR 2026
FEBRUARY 9th - FEBRUARY 15th
MARCH 9th - MARCH 15th
APRIL 13th - APRIL 19th
MAY 11th - MAY 17th
JUNE 8th - JUNE 14th
NO MORE THAN 20 APPLICATIONS PER EMPLOYER
Job Bank - Northeast region