Employer Eligibility Requirements
Thank you for your interest in the Rural Community Immigration Pilot (RCIP). Below you will find more information for Sault Ste. Marie, employers who are seeking to participate in the program. If you are an employer in Sault Ste. Marie, check if your sector is listed for 2026 before sending in an application to be designated. For all other inquiries, please email us at labourforce@cityssm.on.ca
Hire through the Rural Community Immigration pilot
- -
RCIP 2026 PRIORITY NOCs
Health
| NOC Code | Occupation Name | Job Bank Link | Wage |
|---|---|---|---|
| 31102 | General Practitioners and Family Physicians | View Wages | $84,266.00 |
| 31301 | Registered Nurses and Registered Psychiatric Nurses | View Wages | $31.00 |
| 32101 | Licensed Practical Nurses | View Wages | $26.92 |
| 33102 | Personal Support Worker | View Wages | $20.00 |
| 33100 | Dental Assistant | View Wages | $18.00 |
Education, Law and Social, Community and Government Services
| NOC Code | Occupation Name | Job Bank Link | Wage |
|---|---|---|---|
| 42201 | Social and Community Service Workers | View Wages | $20.00 |
| 42202 | Early Childhood Educators and Assistants | View Wages | $18.00 |
Business and Finance
| NOC Code | Occupation Name | Job Bank Link | Wage |
|---|---|---|---|
| 11100 | Financial Auditors and Accountants | View Wages | $27.24 |
| 13100 | Administrative Officers | View Wages | $21.00 |
| 11102 | Financial Advisor | View Wages | $23.08 |
| 22220 | Computer Network and Web Technicians | View Wages | $29.00 |
| 14200 | Accounting and Related Clerks | View Wages | $20.00 |
Trades, Transport, and Equipment Operators
| NOC Code | Occupation Name | Job Bank Link | Wage |
|---|---|---|---|
| 20010 | Engineering Managers | View Wages | $46.71 |
| 21321 | Industrial and Manufacturing Engineers | View Wages | $27.88 |
| 22301 | Mechanical engineering technologists and technicians | View Wages | $26.80 |
| 22310 | Electrical and Electronics Engineering Technologists and Technicians | View Wages | $23.08 |
| 72100 | Machinists and Machining and Tooling Inspectors | View Wages | $20.00 |
| 72400 | Construction Millwrights and Industrial Mechanics | View Wages | $25.00 |
| 72404 | Aircraft Instruments, Electrical and Avionics Mechanics, Technicians, and Inspectors | View Wages | $25.61 |
| 72410 | Automotive Service Technicians | View Wages | $19.00 |
| 75119 | Trade Helpers and Laborers (max 50 per year) | View Wages | $17.60 |
| 73301 | Transit Operators | View Wages | $17.60 |
Manufacturing and Utilities
| NOC Code | Occupation Name | Job Bank Link | Wage |
|---|---|---|---|
| 94107 | Production Worker | View Wages | $18.00 |
| 93200 | Aircraft Assemblers and Aircraft Assembly Inspectors | View Wages | $19.23 |
| 94219 | Finishing Line Worker | View Wages | $17.90 |
Natural and Applied Sciences
No occupations currently listed for this sector. Check back for updates.
No occupations found matching your search.